About Our School
- 21st Century Learning Partnership Trust
- Admissions
- Calendar
- Careers Overview
- Curriculum/Choices
- Duke of Edinburgh's Award
- Enrichment Programme
- Equality and Diversity
- Exam Results
- Governors
- Linking with the world-wide community
- Ofsted Information
- Our History
- Policies/forms
- Prospectus
- School galleries
- Sixth Form Confederation
- Special Educational Needs
- Student Support
- Values and Ethos
- Year 7 Literacy and Numeracy Catch Up
- SLT
Exam Results
Some of the key headline indicators are shown below, and more detailed information can be found on the Government’s performance tables website, the link is available below:
https://www.compare-school-performance.service.gov.uk/school/108079
Please note that these are unvalidated results, and do not include remarks and appeals.
2016 | 2017 | |||||
---|---|---|---|---|---|---|
Key Stage 4 | PGS | National | Leeds | PGS | National | Leeds |
Attainment 8 score | 50.6 | 48.5 | 48.4 | 38.9 | 44.2 | 44.8 |
Pupils achieving a grade C (4) in English and Maths | 60.0% | 59.3% | 59.9% | 52.0% | 63.3% | 59.8% |
Pupils entering for EBACC | 43.0% | 36.8% | 40.8% | 56.0% | 34.9% | 37.8% |
Pupils achieving EBACC | 24.0% | 23.1% | 22.9% | 25.0% | 23.5% | 23.3% |
Progress 8 | -0.29 | -0.03 | -0.06 | -0.65 | - | - |
Students staying in education or employment after KS4 | 92.0% | 94.0% | 92.0% | 94.0% | 94.0% | 91.0% |
Key Stage 5 | PGS | National | Leeds | PGS | National | Leeds |
Achieving at least AAB in 2 facilitating subjects | 10.7% | 14.7% | 6.0% | 27.6% | 17.0% | - |
Average point score per vocational entry | 252.1 | 219.5 | 207.0 | 45.4 | 34.7 | 34.7 |
Average point score per A Level entry | 219.8 | 216.1 | 207.0 | 26.7 | 32.1 | 28.8 |
Achieving qualifications equivalent to 2 A Levels | 96.2% | 92.4% | - | - | - | - |
GCSE Resit (in 6th Form) | PGS | National | Leeds | PGS | National | Leeds |
Maths | 33.3% | 27.0% | No data | 10.5% | 24.4% | - |
English | 52.6% | 30.0% | No data | 15.0% | 29.0% | - |
*A Level Leeds figures relate to overall A Level performance (vocational and academic)